Business Type | Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Our stern examination in the raw materials and other inputs help us presenting quality assortment of products. With complete inspection on all materials, we ensure premium quality of products. As, we have an extensive distribution system; we can gratify patrons by fulfilling massive requirements and making delivery as per schedule.
Pharmacopoeial Product Range
Product Name | IP | BP | USP | EP | JP | Endotoxin* Test |
Acetic acid glacial | √ | √ | √ | √ | √ | |
Acetone | √ | √ | √ | |||
Barium sulphate | √ | √ | √ | √ | √ | |
Benazalkonium chloride 50% | √ | √ | √ | √ | ||
Benazalkonium chloride 97% | √ | |||||
Benzyl Alcohol | √ | √ | √ | √ | √ | |
Benzoic Acid | √ | √ | √ | √ | √ | |
Boric acid, Powder | √ | √ | √ | √ | √ | √ |
Calcium carbonate, precipitated | √ | √ | √ | √ | √ | |
Calcium chloride, dihydrate | √ | √ | √ | √ | √ | √ |
Calcium chloride, anhydrous | √ | √ | ||||
Calcium phosphate, dibasic | √ | √ | √ | √ | ||
Calcium phosphat, tribasic | √ | |||||
Calcium sulphate, anhydrous | √ | √ | √ | |||
calcium sulphate, dihydrate | √ | |||||
Chloroform | √ | √ | ||||
Citric acid, anhydrous | √ | √ | √ | √ | √ | √ |
Ctric acid, monohydrate | √ | √ | √ | √ | √ | √ |
D-Mannitol | √ | √ | √ | √ | √ | √ |
Dextrose, monohydrate | √ | √ | √ | √ | ||
Dextrose, anhydrous | √ | |||||
Disodium edetate, dihydrate | √ | √ | √ | √ | √ | √ |
Disodium edetate, anhydrous | √ | √ | ||||
Dichloromethatne | √ | √ | ||||
Diethanolamine | √ | |||||
Glucose, anhdrous | √ | √ | √ | |||
Glycerin | √ | √ | √ | √ | √ |
Note : Endotoxin test on request
Product Name | IP | BP | USP | EP | JP | Endotoxin* Test |
Glycine | √ | √ | √ | √ | √ | √ |
Hydrochloric Acid | √ | √ | √ | √ | √ | |
Isopropyl Alcohol | √ | √ | √ | √ | √ | |
Lactic Acid | √ | √ | √ | √ | √ | |
Magnesium oxide, heavy | √ | √ | √ | √ | √ | |
Magnesium oxide, light | √ | √ | √ | √ | √ | |
Magnesium sulphate, heptahydrate | √ | √ | √ | √ | √ | √ |
Magnesium sulphate, monohydrate | √ | |||||
Magnesium carbonate, heavy | √ | √ | √ | √ | √ | |
Magnesium carbonate, light | √ | √ | √ | √ | √ | |
Magnesium chloride, hexahydrate | √ | √ | √ | √ | ||
Magnesium stearate | √ | √ | √ | √ | ||
Ortho-Phosphoric acid 88% | √ | √ | √ | √ | ||
Polysorbate 20 | √ | √ | √ | √ | √ | |
Potassium chloride | √ | √ | √ | √ | √ | √ |
Potassium citrate, monohydrate | √ | √ | √ | √ | ||
Postassium dihydrogen phosphate, anhydrous | √ | √ | √ | √ | ||
Potassium iodide | √ | √ | √ | √ | ||
Potassium phosphate dibasic, anhydrous | √ | √ | √ | √ | √ | |
Propylene Glycol | √ | √ | √ | √ | √ | |
Sodium acetate, trihydrate | √ | √ | √ | √ | √ | √ |
Sodium acetate, anhydrous | √ | |||||
Sodium benzoate | √ | √ | √ | √ | √ | |
Sodium bicarbonate | √ | √ | √ | √ | √ | √ |
Sodium carbonate, anhydrous | √ | √ | √ | √ | √ | |
Sodium carbonate, monohydrate | √ | √ | ||||
Sodium chloride | √ | √ | √ | √ | √ | √ |
Note : Endotoxin test on request
Product Name | IP | BP | USP | EP | JP | Endotoxin* Test |
Sodium citrate, dihydrate | √ | √ | √ | √ | √ | √ |
Sodium citrate, anhdrous | √ | |||||
Sodium dihydrogen phosphate, dihydrate | √ | √ | √ | √ | √ | |
Sodium dihydrogen phosphate, monohydrate | √ | |||||
Sodium dihydrogen phosphate, anhydrous | √ | |||||
Sodium fluoride | √ | √ | √ | √ | ||
Sodium hydroxide, pellets | √ | √ | √ | √ | √ | |
Sodium hydroxide, flakes | √ | √ | √ | √ | ||
Sodium hydroxide, Sticks | √ | √ | √ | √ | ||
Sodium lauryl sulphate | √ | √ | √ | √ | √ | |
Sodium metabisulphite | √ | √ | √ | √ | ||
Sodium phosphate, dibasic anhydrous | √ | √ | √ | |||
Sodium phosphate, dibasic dihydrate | √ | |||||
Sodium phosphate, dibasic heptahdrate | √ | |||||
Sodium phosphate, dibasic dodecahydrate | √ | |||||
Sodium sulphate, decahydrate | √ | √ | ||||
Sodium sulphate, anhydrous | √ | √ | ||||
Sodium thiosulphate, pentahydrate | √ | √ | √ | √ | √ | |
Stearic acid | √ | √ | √ | √ | √ | √ |
Sucrose | √ | √ | √ | √ | √ | |
Tartaric acid | √ | √ | √ | √ | ||
Triethanolamine | √ | √ | √ | √ | ||
Tween 80 (Polysorbate 80) | √ | √ | √ | √ | √ | √ |
Urea | √ | √ | √ | √ | √ | √ |
Zinc oxide | √ | √ | √ | √ | √ | |
Zinc sulphate, heptahydrate | √ | √ | √ | √ | √ | |
Zinc sulphate, monohydrate | √ | |||||
Zinc sulphate, anhdrous | √ |
Note : Endotoxin test on request
Hi! Simply click below and type your query.
Our experts will reply you very soon.